Fiscal Year 2016 - Visa Bulletin
Dec, 2016
Nov, 2016
Oct, 2016
Sep, 2016
Aug, 2016
Jul, 2016
Jun, 2016
May, 2016
Apr, 2016
Mar, 2016
Feb, 2016
Jan, 2016
Fiscal Year 2016 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | May 15, 2008 | May 15, 2008 | May 15, 2008 | Dec 22, 1994 | Jun 01, 2003 |
F2A | Aug 01, 2014 | Aug 01, 2014 | Aug 01, 2014 | Jun 01, 2014 | Aug 01, 2014 |
F2B | Apr 01, 2009 | Apr 01, 2009 | Apr 01, 2009 | Sep 08, 1995 | Jan 01, 2005 |
F3 | Aug 01, 2004 | Aug 01, 2004 | Aug 01, 2004 | Aug 01, 1994 | Nov 01, 1993 |
F4 | Apr 22, 2003 | Apr 22, 2003 | Apr 22, 2003 | Apr 01, 1997 | Jul 22, 1992 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Oct 01, 2009 | Oct 01, 2009 | Oct 01, 2009 | Apr 01, 1995 | Sep 01, 2005 |
F2A | Jun 15, 2015 | Jun 15, 2015 | Jun 15, 2015 | Jun 15, 2015 | Jun 15, 2015 |
F2B | Dec 15, 2010 | Dec 15, 2010 | Dec 15, 2010 | Apr 01, 1996 | May 01, 2005 |
F3 | Aug 01, 2005 | Aug 01, 2005 | Aug 01, 2005 | May 01, 1995 | Aug 01, 1995 |
F4 | May 01, 2004 | May 01, 2004 | May 01, 2004 | Jun 01, 1998 | Jan 01, 1993 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | C | C | C | C |
2nd | C | Feb 01, 2012 | Feb 01, 2008 | C | C |
3rd | Oct 01, 2015 | Jul 01, 2012 | May 15, 2004 | Oct 01, 2015 | Nov 01, 2007 |
Otder Workers | Oct 01, 2015 | Dec 01, 2006 | May 15, 2004 | Oct 01, 2015 | Nov 01, 2007 |
4th | C | C | C | C | C |
Certain Religious Workers | U | U | U | U | U |
5th Non-Regional Center(C5 and T5) | C | Jan 08, 2014 | C | C | C |
5th Regional Center(I5 and R5) | U | U | U | U | U |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | C | C | C | C |
2nd | C | Jan 01, 2013 | Jul 01, 2009 | C | C |
3rd | Jan 01, 2016 | Oct 01, 2013 | Jul 01, 2005 | Jan 01, 2016 | Jan 01, 2010 |
Otder Workers | Jan 01, 2016 | Jan 01, 2007 | Jul 01, 2005 | Jan 01, 2016 | Jan 01, 2010 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Non-RegionalCenter (C5 and T5) | C | May 01, 2015 | C | C | C |
5th Regional Center(I5 and R5) | C | May 01, 2015 | C | C | C |