Fiscal Year 2019 - Visa Bulletin
Dec, 2019
Nov, 2019
Oct, 2019
Sep, 2019
Aug, 2019
Jul, 2019
Jun, 2019
May, 2019
Apr, 2019
Mar, 2019
Feb, 2019
Jan, 2019
Fiscal Year 2019 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Jan 08, 2012 | Jan 08, 2012 | Jan 08, 2012 | Aug 08, 1997 | May 15, 2007 |
F2A | May 15, 2017 | May 15, 2017 | May 15, 2017 | May 01, 2017 | May 15, 2017 |
F2B | Feb 01, 2013 | Feb 01, 2013 | Feb 01, 2013 | Feb 15, 1998 | Oct 01, 2007 |
F3 | Nov 08, 2006 | Nov 08, 2006 | Nov 08, 2006 | Feb 15, 1996 | Oct 08, 1996 |
F4 | Feb 15, 2006 | Feb 15, 2006 | Aug 01, 2004 | Feb 08, 1998 | Mar 01, 1997 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Aug 22, 2012 | Aug 22, 2012 | Aug 22, 2012 | Oct 08, 1999 | Apr 15, 2008 |
F2A | Jan 08, 2018 | Jan 08, 2018 | Jan 08, 2018 | Jan 08, 2018 | Jan 08, 2018 |
F2B | Aug 01, 2014 | Aug 01, 2014 | Aug 01, 2014 | Oct 01, 1998 | May 15, 2008 |
F3 | Jun 22, 2007 | Jun 22, 2007 | Jun 22, 2007 | Jun 22, 2000 | Oct 01, 1997 |
F4 | Oct 01, 2006 | Oct 01, 2006 | Mar 15, 2005 | Nov 22, 1998 | Feb 15, 1998 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES | VIETNAM |
---|---|---|---|---|---|---|---|
1st | Mar 01, 2018 | Feb 22, 2017 | Mar 01, 2018 | Feb 22, 2017 | Mar 01, 2018 | Mar 01, 2018 | Mar 01, 2018 |
2nd | C | May 15, 2016 | C | Apr 16, 2009 | C | C | C |
3rd | C | Aug 22, 2015 | C | Jul 01, 2009 | C | Jun 01, 2018 | C |
Otder Workers | C | Sep 01, 2007 | C | Jul 01, 2009 | C | Jun 01, 2018 | C |
4th | C | C | Mar 08, 2016 | C | Aug 01, 2018 | C | C |
Certain Religious Workers | C | C | Mar 08, 2016 | C | Aug 01, 2018 | C | C |
5th Non-Regional Center (C5 and T5) | C | Sep 22, 2014 | C | C | C | C | Sep 22, 2016 |
5th Regional Center (I5 and R5) | C | Sep 22, 2014 | C | C | C | C | Sep 22, 2016 |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | Sep 01, 2018 | Oct 01, 2017 | Sep 01, 2018 | Oct 01, 2017 | Sep 01, 2018 | Sep 01, 2018 |
2nd | C | Sep 01, 2016 | C | Jun 01, 2009 | C | C |
3rd | C | Jan 01, 2016 | C | Apr 01, 2010 | C | Oct 01, 2018 |
Otder Workers | C | Jun 01, 2008 | C | Apr 01, 2010 | C | Oct 01, 2018 |
4th | C | C | Jul 01, 2016 | C | C | C |
Certain Religious Workers | C | C | Jul 01, 2016 | C | C | C |
5th Non-Regional Center (C5 and T5) | C | Oct 15, 2014 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Oct 15, 2014 | C | C | C | C |