Fiscal Year 2019 - Visa Bulletin
Dec, 2019
Nov, 2019
Oct, 2019
Sep, 2019
Aug, 2019
Jul, 2019
Jun, 2019
May, 2019
Apr, 2019
Mar, 2019
Feb, 2019
Jan, 2019
Fiscal Year 2019 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Feb 15, 2012 | Feb 15, 2012 | Feb 15, 2012 | Aug 08, 1997 | Jun 22, 2007 |
F2A | Jul 15, 2017 | Jul 15, 2017 | Jul 15, 2017 | Jul 01, 2017 | Jul 15, 2017 |
F2B | May 15, 2013 | May 15, 2013 | May 15, 2013 | Mar 15, 1998 | Nov 15, 2007 |
F3 | Dec 22, 2006 | Dec 22, 2006 | Dec 22, 2006 | Feb 22, 1996 | Feb 01, 1997 |
F4 | Apr 01, 2006 | Apr 01, 2006 | Aug 15, 2004 | Feb 08, 1998 | Jun 01, 1997 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Oct 08, 2012 | Oct 08, 2012 | Oct 08, 2012 | Oct 15, 1999 | Apr 22, 2008 |
F2A | Mar 08, 2019 | Mar 08, 2019 | Mar 08, 2019 | Mar 08, 2019 | Mar 08, 2019 |
F2B | Aug 08, 2014 | Aug 08, 2014 | Aug 08, 2014 | Dec 15, 1998 | Jul 01, 2008 |
F3 | Aug 22, 2007 | Aug 22, 2007 | Aug 22, 2007 | Jul 01, 2000 | Nov 01, 1997 |
F4 | Dec 01, 2006 | Dec 01, 2006 | Apr 15, 2005 | Dec 01, 1998 | Mar 01, 1998 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES | VIETNAM |
---|---|---|---|---|---|---|---|
1st | Apr 22, 2018 | Feb 22, 2017 | Apr 22, 2018 | Jan 01, 2015 | Apr 22, 2018 | Apr 22, 2018 | Apr 22, 2018 |
2nd | C | Aug 01, 2016 | C | Apr 19, 2009 | C | C | C |
3rd | C | Sep 15, 2015 | C | Jul 01, 2009 | C | Nov 01, 2018 | C |
Otder Workers | C | Sep 01, 2007 | C | Jul 01, 2009 | C | Nov 01, 2018 | C |
4th | C | C | Mar 22, 2016 | C | Oct 01, 2018 | C | C |
Certain Religious Workers | C | C | Mar 22, 2016 | C | Oct 01, 2018 | C | C |
5th Non-Regional Center (C5 and T5) | C | Oct 01, 2014 | C | C | C | C | Oct 01, 2016 |
5th Regional Center (I5 and R5) | C | Oct 01, 2014 | C | C | C | C | Oct 01, 2016 |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | Sep 01, 2018 | Oct 01, 2017 | Sep 01, 2018 | Oct 01, 2017 | Sep 01, 2018 | Sep 01, 2018 |
2nd | C | Nov 01, 2016 | C | Jun 01, 2009 | C | C |
3rd | C | Jan 01, 2016 | C | Apr 01, 2010 | C | Jan 01, 2019 |
Otder Workers | C | Jun 01, 2008 | C | Apr 01, 2010 | C | Jan 01, 2019 |
4th | C | C | Sep 01, 2016 | C | C | C |
Certain Religious Workers | C | C | Sep 01, 2016 | C | C | C |
5th Non-Regional Center (C5 and T5) | C | Nov 01, 2014 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Nov 01, 2014 | C | C | C | C |