Fiscal Year 2024 - Visa Bulletin
Fiscal Year 2024 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Oct 22, 2015 | Oct 22, 2015 | Oct 22, 2015 | Jan 01, 2003 | Mar 01, 2012 |
F2A | Nov 22, 2021 | Nov 22, 2021 | Nov 22, 2021 | Mar 08, 2021 | Nov 22, 2021 |
F2B | May 01, 2016 | May 01, 2016 | May 01, 2016 | Jan 15, 2005 | Oct 22, 2011 |
F3 | Apr 01, 2010 | Apr 01, 2010 | Apr 01, 2010 | Aug 22, 2000 | Sep 08, 2002 |
F4 | Aug 01, 2007 | Aug 01, 2007 | Mar 01, 2006 | Feb 22, 2001 | Feb 01, 2004 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Sep 01, 2017 | Sep 01, 2017 | Sep 01, 2017 | Oct 01, 2005 | Apr 22, 2015 |
F2A | Jul 15, 2024 | Jul 15, 2024 | Jul 15, 2024 | Jul 15, 2024 | Jul 15, 2024 |
F2B | Jan 01, 2017 | Jan 01, 2017 | Jan 01, 2017 | Aug 01, 2005 | Oct 01, 2013 |
F3 | Jul 01, 2011 | Jul 01, 2011 | Jul 01, 2011 | Jun 15, 2001 | May 08, 2004 |
F4 | Mar 01, 2008 | Mar 01, 2008 | Jun 15, 2006 | Apr 30, 2001 | Aug 01, 2006 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | Nov 08, 2022 | Feb 01, 2022 | C | C |
2nd | Mar 15, 2023 | Mar 22, 2020 | Jul 15, 2012 | Mar 15, 2023 | Mar 15, 2023 |
3rd | Nov 15, 2022 | Apr 01, 2020 | Nov 01, 2012 | Nov 15, 2022 | Nov 15, 2022 |
Otder Workers | Dec 01, 2020 | Jan 01, 2017 | Nov 01, 2012 | Dec 01, 2020 | Dec 01, 2020 |
4th | Jan 01, 2021 | Jan 01, 2021 | Jan 01, 2021 | Jan 01, 2021 | Jan 01, 2021 |
Certain Religious Workers | U | U | U | U | U |
5th Unreserved (including C5, T5, I5, R5) | C | Jul 15, 2016 | Jan 01, 2022 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | Jan 01, 2023 | Apr 15, 2022 | C | C |
2nd | Aug 01, 2023 | Oct 01, 2020 | Jan 01, 2013 | Aug 01, 2023 | Aug 01, 2023 |
3rd | Mar 01, 2023 | Nov 15, 2020 | Jun 08, 2013 | Mar 01, 2023 | Mar 01, 2023 |
Otder Workers | May 22, 2021 | Jan 01, 2018 | Jun 01, 2013 | May 22, 2021 | May 22, 2021 |
4th | Feb 01, 2021 | Feb 01, 2021 | Feb 01, 2021 | Feb 01, 2021 | Feb 01, 2021 |
Certain Religious Workers | Feb 01, 2021 | Feb 01, 2021 | Feb 01, 2021 | Feb 01, 2021 | Feb 01, 2021 |
5th Unreserved (including C5, T5, I5, R5) | C | Oct 01, 2016 | Apr 01, 2022 | C | C |
5th Set Aside: (Rural - 20%) | C | C | C | C | C |
5th Set Aside: (High Unemployment - 10%) | C | C | C | C | C |
5th Set Aside: (Infrastructure - 2%) | C | C | C | C | C |