Fiscal Year 2018 - Visa Bulletin
Dec, 2018
Nov, 2018
Oct, 2018
Sep, 2018
Aug, 2018
Jul, 2018
Jun, 2018
May, 2018
Apr, 2018
Mar, 2018
Feb, 2018
Jan, 2018
Fiscal Year 2018 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Mar 15, 2011 | Mar 15, 2011 | Mar 15, 2011 | May 01, 1996 | Jan 01, 2005 |
F2A | Feb 01, 2016 | Feb 01, 2016 | Feb 01, 2016 | Jan 01, 2016 | Feb 01, 2016 |
F2B | Dec 01, 2010 | Dec 01, 2010 | Dec 01, 2010 | Aug 15, 1996 | Jul 01, 2006 |
F3 | Oct 08, 2005 | Oct 08, 2005 | Oct 08, 2005 | Jun 15, 1995 | Mar 15, 1995 |
F4 | Jun 22, 2004 | Jun 22, 2004 | Dec 15, 2003 | Nov 01, 1997 | Sep 01, 1994 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Jan 01, 2012 | Jan 01, 2012 | Jan 01, 2012 | Nov 01, 1996 | Oct 01, 2007 |
F2A | Nov 01, 2016 | Nov 01, 2016 | Nov 01, 2016 | Nov 01, 2016 | Nov 01, 2016 |
F2B | Sep 01, 2011 | Sep 01, 2011 | Sep 01, 2011 | Jan 01, 1997 | Sep 01, 2007 |
F3 | Dec 01, 2005 | Dec 01, 2005 | Dec 01, 2005 | Oct 01, 1995 | Jun 15, 1995 |
F4 | Nov 15, 2004 | Nov 15, 2004 | Jun 22, 2004 | Feb 08, 1998 | Mar 01, 1995 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | C | C | C | C | C |
2nd | C | Aug 08, 2013 | C | Nov 22, 2008 | C | C |
3rd | C | Apr 15, 2014 | C | Nov 01, 2006 | C | Feb 15, 2016 |
Otder Workers | C | Dec 22, 2006 | C | Nov 01, 2006 | C | Feb 15, 2016 |
4th | C | C | Dec 01, 2015 | C | Jun 01, 2016 | C |
Certain Religious Workers | U | U | U | U | U | U |
5th Non-Regional Center (C5 and T5) | C | Jul 22, 2014 | C | C | C | C |
5th Regional Center (I5 and R5) | U | U | U | U | U | U |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | C | C | C | C | C |
2nd | C | Nov 15, 2013 | C | Feb 08, 2009 | C | C |
3rd | C | Sep 01, 2015 | C | Jan 01, 2008 | C | Aug 01, 2016 |
Otder Workers | C | Jun 01, 2008 | C | Jan 01, 2008 | C | Aug 01, 2016 |
4th | C | C | Apr 15, 2016 | C | C | C |
Certain Religious Workers | C | C | Apr 15, 2016 | C | C | C |
5th Non-Regional Center (C5 and T5) | C | Oct 01, 2014 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Oct 01, 2014 | C | C | C | C |