Fiscal Year 2016 - Visa Bulletin
Dec, 2016
Nov, 2016
Oct, 2016
Sep, 2016
Aug, 2016
Jul, 2016
Jun, 2016
May, 2016
Apr, 2016
Mar, 2016
Feb, 2016
Jan, 2016
Fiscal Year 2016 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Dec 01, 2009 | Dec 01, 2009 | Dec 01, 2009 | Apr 15, 1995 | Sep 15, 2005 |
F2A | Feb 22, 2015 | Feb 22, 2015 | Feb 22, 2015 | Feb 15, 2015 | Feb 22, 2015 |
F2B | May 08, 2010 | May 08, 2010 | May 08, 2010 | Oct 15, 1995 | Mar 01, 2006 |
F3 | Feb 15, 2005 | Feb 15, 2005 | Feb 15, 2005 | Dec 08, 1994 | Aug 15, 1994 |
F4 | Dec 22, 2003 | Oct 01, 2003 | Apr 01, 2003 | May 15, 1997 | May 22, 1993 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Jan 01, 2011 | Jan 01, 2011 | Jan 01, 2011 | Jun 01, 1995 | May 01, 2006 |
F2A | Nov 22, 2015 | Nov 22, 2015 | Nov 22, 2015 | Nov 22, 2015 | Nov 22, 2015 |
F2B | Feb 08, 2011 | Feb 08, 2011 | Feb 08, 2011 | Jun 01, 1996 | Feb 01, 2007 |
F3 | Aug 22, 2005 | Aug 22, 2005 | Aug 22, 2005 | May 01, 1995 | Jan 01, 1995 |
F4 | Jul 01, 2004 | Jul 01, 2004 | May 01, 2004 | Dec 01, 1997 | Apr 01, 1994 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | C | C | C | C | C |
2nd | C | Sep 22, 2012 | C | Feb 01, 2008 | C | C |
3rd | Jul 01, 2016 | Jul 01, 2013 | Jul 01, 2016 | Mar 15, 2005 | Jul 01, 2016 | Jun 01, 2011 |
Otder Workers | Jul 01, 2016 | Nov 01, 2005 | Jul 01, 2016 | Mar 15, 2005 | Jul 01, 2016 | Jun 01, 2011 |
4th | C | C | Jul 15, 2015 | C | Jul 15, 2015 | C |
Certain Religious Workers | C | C | Jul 15, 2015 | C | Jul 15, 2015 | C |
5th Non-Regional Center (C5 and T5) | C | Mar 22, 2014 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Mar 22, 2014 | C | C | C | C |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | C | C | C | C |
2nd | C | Mar 01, 2013 | Apr 22, 2009 | C | C |
3rd | C | May 01, 2014 | Jul 01, 2005 | C | Sep 01, 2013 |
Otder Workers | C | Aug 01, 2009 | Jul 01, 2005 | C | Sep 01, 2013 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Non-Regional Center (C5 and T5) | C | Jun 15, 2014 | C | C | C |
5th Regional Center (I5 and R5) | C | Jun 15, 2014 | C | C | C |