Fiscal Year 2021 - Visa Bulletin
Dec, 2021
Nov, 2021
Oct, 2021
Sep, 2021
Aug, 2021
Jul, 2021
Jun, 2021
May, 2021
Apr, 2021
Mar, 2021
Feb, 2021
Jan, 2021
Fiscal Year 2021 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Dec 01, 2014 | Dec 01, 2014 | Dec 01, 2014 | Jan 15, 1999 | Mar 01, 2012 |
F2A | C | C | C | C | C |
F2B | Sep 22, 2015 | Sep 22, 2015 | Sep 22, 2015 | Mar 15, 2000 | Oct 22, 2011 |
F3 | Nov 22, 2008 | Nov 22, 2008 | Nov 22, 2008 | May 15, 1997 | Jun 08, 2002 |
F4 | Mar 22, 2007 | Mar 22, 2007 | Sep 15, 2005 | Feb 08, 1999 | Aug 22, 2002 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | May 15, 2016 | May 15, 2016 | May 15, 2016 | Aug 01, 2000 | Apr 22, 2015 |
F2A | Jun 01, 2021 | Jun 01, 2021 | Jun 01, 2021 | Jun 01, 2021 | Jun 01, 2021 |
F2B | Sep 22, 2016 | Sep 22, 2016 | Sep 22, 2016 | Oct 01, 2000 | Oct 01, 2013 |
F3 | Aug 22, 2009 | Aug 22, 2009 | Aug 22, 2009 | Sep 08, 2000 | Oct 01, 2003 |
F4 | Oct 01, 2007 | Oct 01, 2007 | Jan 01, 2006 | Jun 01, 1999 | Feb 01, 2004 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | C | C | C | C | C |
2nd | C | Jul 01, 2018 | C | Sep 01, 2011 | C | C |
3rd | C | Jan 08, 2019 | C | Jan 01, 2014 | C | C |
Otder Workers | C | Feb 01, 2010 | C | Jan 01, 2014 | C | C |
4th | C | C | Mar 15, 2019 | C | Mar 01, 2020 | C |
Certain Religious Workers | U | U | U | U | U | U |
5th Non-Regional Center (C5 and T5) | C | Nov 22, 2015 | C | C | C | C |
5th Regional Center (I5 and R5) | U | U | U | U | U | U |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | C | C | C | C | C |
2nd | C | Sep 01, 2018 | C | Jul 08, 2012 | C | C |
3rd | C | Jan 15, 2019 | C | Jan 08, 2014 | C | C |
Otder Workers | C | May 01, 2010 | C | Jan 08, 2014 | C | C |
4th | C | C | May 15, 2019 | C | C | C |
Certain Religious Workers | C | C | May 15, 2019 | C | C | C |
5th Non-Regional Center (C5 and T5) | C | Dec 15, 2015 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Dec 15, 2015 | C | C | C | C |