Fiscal Year 2023 - Visa Bulletin
Dec, 2023
Nov, 2023
Oct, 2023
Sep, 2023
Aug, 2023
Jul, 2023
Jun, 2023
May, 2023
Apr, 2023
Mar, 2023
Feb, 2023
Fiscal Year 2023 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Jan 01, 2015 | Jan 01, 2015 | Jan 01, 2015 | Apr 22, 2001 | Mar 01, 2012 |
F2A | Feb 08, 2019 | Feb 08, 2019 | Feb 08, 2019 | Feb 01, 2019 | Feb 08, 2019 |
F2B | Sep 22, 2015 | Sep 22, 2015 | Sep 22, 2015 | Jan 01, 2002 | Oct 22, 2011 |
F3 | Jan 08, 2009 | Jan 08, 2009 | Jan 08, 2009 | Mar 08, 1998 | Jun 08, 2002 |
F4 | Apr 22, 2007 | Apr 22, 2007 | Oct 08, 2005 | Aug 01, 2000 | Aug 22, 2002 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Sep 01, 2017 | Sep 01, 2017 | Sep 01, 2017 | Apr 01, 2005 | Apr 22, 2015 |
F2A | Sep 01, 2023 | Sep 01, 2023 | Sep 01, 2023 | Sep 01, 2023 | Sep 01, 2023 |
F2B | Jan 01, 2017 | Jan 01, 2017 | Jan 01, 2017 | Aug 01, 2004 | Oct 01, 2013 |
F3 | Mar 01, 2010 | Mar 01, 2010 | Mar 01, 2010 | Jun 15, 2001 | Nov 08, 2003 |
F4 | Mar 01, 2008 | Mar 01, 2008 | Feb 22, 2006 | Apr 15, 2001 | Apr 22, 2004 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | Feb 15, 2022 | Jan 01, 2017 | C | C |
2nd | Jul 08, 2022 | Oct 01, 2019 | Jan 01, 2012 | Jul 08, 2022 | Jul 08, 2022 |
3rd | Dec 01, 2021 | Jan 01, 2020 | May 01, 2012 | Dec 01, 2021 | Dec 01, 2021 |
Otder Workers | Aug 01, 2020 | Jan 01, 2016 | May 01, 2012 | Aug 01, 2020 | May 01, 2020 |
4th | Jan 01, 2019 | Jan 01, 2019 | Jan 01, 2019 | Jan 01, 2019 | Jan 01, 2019 |
Certain Religious Workers | U | U | U | U | U |
5th Unreserved (including C5, T5, I5, R5) | C | Oct 01, 2015 | Dec 15, 2018 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | Aug 01, 2022 | Jul 01, 2019 | C | C |
2nd | Jan 01, 2023 | Jan 01, 2020 | May 15, 2012 | Jan 01, 2023 | Jan 01, 2023 |
3rd | Feb 01, 2023 | Sep 01, 2020 | Aug 01, 2012 | Feb 01, 2023 | Jan 01, 2023 |
Otder Workers | Dec 15, 2020 | Jun 01, 2017 | Aug 01, 2012 | Dec 15, 2020 | May 15, 2020 |
4th | Mar 01, 2019 | Mar 01, 2019 | Mar 01, 2019 | Mar 01, 2019 | Mar 01, 2019 |
Certain Religious Workers | Mar 01, 2019 | Mar 01, 2019 | Mar 01, 2019 | Mar 01, 2019 | Mar 01, 2019 |
5th Unreserved (including C5, T5, I5, R5) | C | Jan 01, 2017 | Apr 01, 2022 | C | C |
5th Set Aside: (Rural - 20%) | C | C | C | C | C |
5th Set Aside: (High Unemployment - 10%) | C | C | C | C | C |
5th Set Aside: (Infrastructure - 2%) | C | C | C | C | C |