Fiscal Year 2023 - Visa Bulletin
Dec, 2023
Nov, 2023
Oct, 2023
Sep, 2023
Aug, 2023
Jul, 2023
Jun, 2023
May, 2023
Apr, 2023
Mar, 2023
Feb, 2023
Fiscal Year 2023 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Jan 01, 2015 | Jan 01, 2015 | Jan 01, 2015 | Apr 22, 2001 | Mar 01, 2012 |
F2A | Jan 01, 2018 | Jan 01, 2018 | Jan 01, 2018 | Sep 01, 2016 | Jan 01, 2018 |
F2B | Sep 22, 2015 | Sep 22, 2015 | Sep 22, 2015 | Aug 01, 2001 | Oct 22, 2011 |
F3 | Jan 08, 2009 | Jan 08, 2009 | Jan 08, 2009 | Jan 15, 1998 | Jun 08, 2002 |
F4 | Apr 22, 2007 | Apr 22, 2007 | Sep 15, 2005 | Aug 01, 2000 | Aug 22, 2002 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Sep 01, 2017 | Sep 01, 2017 | Sep 01, 2017 | Apr 01, 2005 | Apr 22, 2015 |
F2A | Sep 01, 2023 | Sep 01, 2023 | Sep 01, 2023 | Sep 01, 2023 | Sep 01, 2023 |
F2B | Jan 01, 2017 | Jan 01, 2017 | Jan 01, 2017 | Aug 01, 2004 | Oct 01, 2013 |
F3 | Mar 01, 2010 | Mar 01, 2010 | Mar 01, 2010 | Jun 15, 2001 | Nov 08, 2003 |
F4 | Mar 01, 2008 | Mar 01, 2008 | Feb 22, 2006 | Apr 15, 2001 | Apr 22, 2004 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | Aug 01, 2023 | Feb 01, 2022 | Jan 01, 2012 | Aug 01, 2023 | Aug 01, 2023 |
2nd | Jul 01, 2022 | Jul 08, 2019 | Jan 01, 2011 | Jul 01, 2022 | Jul 01, 2022 |
3rd | May 01, 2020 | Sep 01, 2019 | Jan 01, 2009 | May 01, 2020 | May 01, 2020 |
Otder Workers | May 01, 2020 | Sep 01, 2015 | Jan 01, 2009 | May 01, 2020 | May 01, 2020 |
4th | Sep 01, 2018 | Sep 01, 2018 | Sep 01, 2018 | Sep 01, 2018 | Sep 01, 2018 |
Certain Religious Workers | Sep 01, 2018 | Sep 01, 2018 | Sep 01, 2018 | Sep 01, 2018 | Sep 01, 2018 |
5th Unreserved (including C5, T5, I5, R5) | C | Sep 08, 2015 | Apr 01, 2017 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | Jun 01, 2022 | Jun 01, 2022 | C | C |
2nd | Dec 01, 2022 | Oct 08, 2019 | May 01, 2012 | Dec 01, 2022 | Dec 01, 2022 |
3rd | May 01, 2023 | Nov 01, 2019 | Aug 01, 2012 | May 01, 2023 | May 01, 2023 |
Otder Workers | Jun 01, 2020 | Jan 01, 2016 | Aug 01, 2012 | Jun 01, 2020 | Jun 01, 2020 |
4th | Oct 01, 2018 | Oct 01, 2018 | Oct 01, 2018 | Oct 01, 2018 | Oct 01, 2018 |
Certain Religious Workers | Oct 01, 2018 | Oct 01, 2018 | Oct 01, 2018 | Oct 01, 2018 | Oct 01, 2018 |
5th Unreserved (including C5, T5, I5, R5) | C | Jan 01, 2016 | Dec 08, 2019 | C | C |
5th Set Aside: (Rural - 20%) | C | C | C | C | C |
5th Set Aside: (High Unemployment - 10%) | C | C | C | C | C |
5th Set Aside: (Infrastructure - 2%) | C | C | C | C | C |