Fiscal Year 2024 - Visa Bulletin
Dec, 2024
Nov, 2024
Oct, 2024
Sep, 2024
Aug, 2024
Jul, 2024
Jun, 2024
May, 2024
Apr, 2024
Mar, 2024
Feb, 2024
Jan, 2024
Fiscal Year 2024 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Dec 01, 2014 | Dec 01, 2014 | Dec 01, 2014 | Nov 15, 2000 | Mar 01, 2012 |
F2A | C | C | C | C | C |
F2B | Sep 22, 2015 | Sep 22, 2015 | Sep 22, 2015 | Jun 01, 2001 | Oct 22, 2011 |
F3 | Nov 22, 2008 | Nov 22, 2008 | Nov 22, 2008 | Nov 01, 1997 | Jun 08, 2002 |
F4 | Mar 22, 2007 | Mar 22, 2007 | Sep 15, 2005 | Aug 01, 2000 | Aug 22, 2002 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Aug 08, 2016 | Aug 08, 2016 | Aug 08, 2016 | Dec 01, 2002 | Apr 22, 2015 |
F2A | C | C | C | C | C |
F2B | Jan 01, 2017 | Jan 01, 2017 | Jan 01, 2017 | Jan 01, 2002 | Oct 01, 2013 |
F3 | Nov 08, 2009 | Nov 08, 2009 | Nov 08, 2009 | Jun 15, 2001 | Nov 08, 2003 |
F4 | Dec 15, 2007 | Dec 15, 2007 | Feb 22, 2006 | Apr 01, 2001 | Apr 22, 2004 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | Feb 01, 2022 | C | Feb 01, 2022 | C | C |
2nd | Nov 01, 2022 | Jun 08, 2019 | Nov 01, 2022 | Oct 08, 2011 | Nov 01, 2022 | Nov 01, 2022 |
3rd | C | Aug 01, 2018 | C | Jun 15, 2012 | C | C |
Otder Workers | Jun 01, 2020 | Dec 22, 2013 | Jun 01, 2020 | Jun 15, 2012 | Jun 01, 2020 | Jun 01, 2020 |
4th | Jun 22, 2022 | Jun 22, 2022 | Mar 15, 2018 | Jun 22, 2022 | Sep 15, 2020 | Jun 22, 2022 |
Certain Religious Workers | U | U | U | U | U | U |
5th Unreserved (including C5, T5, I5, R5) | C | Mar 22, 2015 | C | Nov 08, 2019 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C | C |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | Jun 01, 2022 | C | Jun 01, 2022 | C | C |
2nd | Dec 01, 2022 | Jul 08, 2019 | Dec 01, 2022 | May 01, 2012 | Dec 01, 2022 | Dec 01, 2022 |
3rd | C | Sep 01, 2018 | C | Aug 01, 2012 | C | C |
Otder Workers | Sep 08, 2022 | Nov 01, 2015 | Sep 08, 2022 | Aug 01, 2012 | Sep 08, 2022 | Sep 08, 2022 |
4th | Jul 22, 2022 | Jul 22, 2022 | Apr 15, 2018 | Jul 22, 2022 | Oct 15, 2020 | Jul 22, 2022 |
Certain Religious Workers | Jul 22, 2022 | Jul 22, 2022 | Apr 15, 2018 | Jul 22, 2022 | Oct 15, 2020 | Jul 22, 2022 |
5th Unreserved (including C5, T5, I5, R5) | C | Jan 01, 2016 | C | Dec 08, 2019 | C | C |
5th Set Aside: (Rural - 20%) | C | C | C | C | C | C |
5th Set Aside: (High Unemployment - 10%) | C | C | C | C | C | C |
5th Set Aside: (Infrastructure - 2%) | C | C | C | C | C | C |