Fiscal Year 2024 - Visa Bulletin
Dec, 2024
Nov, 2024
Oct, 2024
Sep, 2024
Aug, 2024
Jul, 2024
Jun, 2024
May, 2024
Apr, 2024
Mar, 2024
Feb, 2024
Jan, 2024
Fiscal Year 2024 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Oct 22, 2015 | Oct 22, 2015 | Oct 22, 2015 | May 08, 2002 | Mar 01, 2012 |
F2A | Nov 15, 2021 | Nov 15, 2021 | Nov 15, 2021 | Feb 01, 2021 | Nov 15, 2021 |
F2B | May 01, 2016 | May 01, 2016 | May 01, 2016 | Jul 15, 2004 | Oct 22, 2011 |
F3 | Apr 01, 2010 | Apr 01, 2010 | Apr 01, 2010 | Mar 01, 2000 | Sep 08, 2002 |
F4 | Aug 01, 2007 | Aug 01, 2007 | Jan 22, 2006 | Feb 08, 2001 | Feb 01, 2004 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Sep 01, 2017 | Sep 01, 2017 | Sep 01, 2017 | Apr 01, 2005 | Apr 22, 2015 |
F2A | Jun 15, 2024 | Jun 15, 2024 | Jun 15, 2024 | Jun 15, 2024 | Jun 15, 2024 |
F2B | Jan 01, 2017 | Jan 01, 2017 | Jan 01, 2017 | May 01, 2005 | Oct 01, 2013 |
F3 | Jan 01, 2011 | Jan 01, 2011 | Jan 01, 2011 | Jun 15, 2001 | Nov 08, 2003 |
F4 | Mar 01, 2008 | Mar 01, 2008 | Jun 15, 2006 | Apr 30, 2001 | Apr 01, 2006 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | Nov 01, 2022 | Feb 01, 2022 | C | C |
2nd | Mar 15, 2023 | Mar 01, 2020 | Jul 15, 2012 | Mar 15, 2023 | Mar 15, 2023 |
3rd | Dec 01, 2020 | Sep 01, 2020 | Oct 22, 2012 | Dec 01, 2020 | Dec 01, 2020 |
Otder Workers | Dec 01, 2020 | Jan 01, 2017 | Oct 22, 2012 | Dec 01, 2020 | May 01, 2020 |
4th | Jan 01, 2021 | Jan 01, 2021 | Jan 01, 2021 | Jan 01, 2021 | Jan 01, 2021 |
Certain Religious Workers | Jan 01, 2021 | Jan 01, 2021 | Jan 01, 2021 | Jan 01, 2021 | Jan 01, 2021 |
5th Unreserved (including C5, T5, I5, R5) | C | Dec 15, 2015 | Dec 01, 2020 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | Jan 01, 2023 | Feb 08, 2022 | C | C |
2nd | Mar 22, 2023 | Jun 01, 2020 | Jul 22, 2012 | Mar 22, 2023 | Mar 22, 2023 |
3rd | Feb 01, 2023 | Jul 01, 2021 | Nov 01, 2012 | Feb 01, 2023 | Jan 01, 2023 |
Otder Workers | Jan 08, 2021 | Jun 01, 2017 | Nov 01, 2012 | Jan 08, 2021 | May 15, 2020 |
4th | Feb 01, 2021 | Feb 01, 2021 | Feb 01, 2021 | Feb 01, 2021 | Feb 01, 2021 |
Certain Religious Workers | Feb 01, 2021 | Feb 01, 2021 | Feb 01, 2021 | Feb 01, 2021 | Feb 01, 2021 |
5th Unreserved (including C5, T5, I5, R5) | C | Jan 01, 2017 | Apr 01, 2022 | C | C |
5th Set Aside: (Rural - 20%) | C | C | C | C | C |
5th Set Aside: (High Unemployment - 10%) | C | C | C | C | C |
5th Set Aside: (Infrastructure - 2%) | C | C | C | C | C |