Fiscal Year 2020 - Visa Bulletin
Dec, 2020
Nov, 2020
Oct, 2020
Sep, 2020
Aug, 2020
Jul, 2020
Jun, 2020
May, 2020
Apr, 2020
Mar, 2020
Feb, 2020
Jan, 2020
Fiscal Year 2020 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Jan 01, 2014 | Jan 01, 2014 | Jan 01, 2014 | Sep 22, 1997 | Mar 01, 2010 |
F2A | C | C | C | C | C |
F2B | Nov 01, 2014 | Nov 01, 2014 | Nov 01, 2014 | Dec 01, 1998 | Feb 01, 2010 |
F3 | Feb 01, 2008 | Feb 01, 2008 | Feb 01, 2008 | May 08, 1996 | May 15, 2000 |
F4 | Jul 01, 2006 | Jul 01, 2006 | Dec 22, 2004 | Mar 15, 1998 | May 01, 2000 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Sep 01, 2014 | Sep 01, 2014 | Sep 01, 2014 | Dec 01, 1999 | Nov 01, 2010 |
F2A | Feb 01, 2020 | Feb 01, 2020 | Feb 01, 2020 | Feb 01, 2020 | Feb 01, 2020 |
F2B | Jul 01, 2015 | Jul 01, 2015 | Jul 01, 2015 | Aug 01, 1999 | Oct 01, 2010 |
F3 | Oct 01, 2008 | Oct 01, 2008 | Oct 01, 2008 | Jul 15, 2000 | Jan 15, 2001 |
F4 | Jul 25, 2007 | Jul 25, 2007 | Aug 22, 2005 | Jan 15, 1999 | Jan 01, 2001 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES | VIETNAM |
---|---|---|---|---|---|---|---|
1st | Jun 01, 2019 | Jun 08, 2017 | Jun 01, 2019 | May 01, 2015 | Jun 01, 2019 | Jun 01, 2019 | Jun 01, 2019 |
2nd | C | Sep 01, 2015 | C | May 25, 2009 | C | C | C |
3rd | Jan 01, 2017 | Apr 15, 2016 | Jan 01, 2017 | Jan 22, 2009 | Jan 01, 2017 | Jan 01, 2017 | Jan 01, 2017 |
Otder Workers | Jan 01, 2017 | Jul 01, 2008 | Jan 01, 2017 | Jan 22, 2009 | Jan 01, 2017 | Jan 01, 2017 | Jan 01, 2017 |
4th | C | C | Jul 15, 2016 | C | Jan 22, 2018 | C | C |
Certain Religious Workers | C | C | Jul 15, 2016 | C | Jan 22, 2018 | C | C |
5th Non-Regional Center (C5 and T5) | C | May 15, 2015 | C | Jan 01, 2019 | C | C | Feb 08, 2017 |
5th Regional Center (I5 and R5) | C | May 15, 2015 | C | Jan 01, 2019 | C | C | Feb 08, 2017 |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | Oct 01, 2017 | C | Mar 15, 2017 | C | C |
2nd | C | Aug 01, 2016 | C | Jul 01, 2009 | C | C |
3rd | Jan 01, 2019 | Mar 01, 2017 | Jan 01, 2019 | Feb 01, 2010 | Jan 01, 2019 | Jan 01, 2019 |
Otder Workers | Jan 01, 2019 | Aug 01, 2008 | Jan 01, 2019 | Feb 01, 2010 | Jan 01, 2019 | Jan 01, 2019 |
4th | C | C | Aug 15, 2016 | C | C | C |
Certain Religious Workers | C | C | Aug 15, 2016 | C | C | C |
5th Non-Regional Center (C5 and T5) | C | Dec 15, 2015 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Dec 15, 2015 | C | C | C | C |