Fiscal Year 2023 - Visa Bulletin
Fiscal Year 2023 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Dec 01, 2014 | Dec 01, 2014 | Dec 01, 2014 | Apr 01, 2001 | Mar 01, 2012 |
F2A | Sep 08, 2020 | Sep 08, 2020 | Sep 08, 2020 | Nov 01, 2018 | Sep 08, 2020 |
F2B | Sep 22, 2015 | Sep 22, 2015 | Sep 22, 2015 | Jun 01, 2001 | Oct 22, 2011 |
F3 | Nov 22, 2008 | Nov 22, 2008 | Nov 22, 2008 | Nov 01, 1997 | Jun 08, 2002 |
F4 | Mar 22, 2007 | Mar 22, 2007 | Sep 15, 2005 | Aug 01, 2000 | Aug 22, 2002 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Aug 08, 2016 | Aug 08, 2016 | Aug 08, 2016 | Dec 01, 2002 | Apr 22, 2015 |
F2A | C | C | C | C | C |
F2B | Jan 01, 2017 | Jan 01, 2017 | Jan 01, 2017 | Jan 01, 2002 | Oct 01, 2013 |
F3 | Nov 08, 2009 | Nov 08, 2009 | Nov 08, 2009 | Jun 15, 2001 | Nov 08, 2003 |
F4 | Dec 15, 2007 | Dec 15, 2007 | Feb 22, 2006 | Apr 01, 2001 | Apr 22, 2004 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | Feb 01, 2022 | Feb 01, 2022 | C | C |
2nd | Jul 01, 2022 | Jun 08, 2019 | Jan 01, 2011 | Jul 01, 2022 | Jul 01, 2022 |
3rd | C | Nov 01, 2018 | Jun 15, 2012 | C | C |
Otder Workers | Jan 01, 2020 | Oct 01, 2014 | Jun 15, 2012 | Jan 01, 2020 | Jan 01, 2020 |
4th | Sep 01, 2018 | Sep 01, 2018 | Sep 01, 2018 | Sep 01, 2018 | Sep 01, 2018 |
Certain Religious Workers | Sep 01, 2018 | Sep 01, 2018 | Sep 01, 2018 | Sep 01, 2018 | Sep 01, 2018 |
5th Unreserved (including C5, T5, I5, R5) | C | Jul 08, 2015 | Jun 01, 2018 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | Jun 01, 2022 | Jun 01, 2022 | C | C |
2nd | Dec 01, 2022 | Jul 08, 2019 | May 01, 2012 | Dec 01, 2022 | Dec 01, 2022 |
3rd | C | Feb 01, 2019 | Aug 01, 2012 | C | C |
Otder Workers | Feb 01, 2020 | Nov 01, 2015 | Aug 01, 2012 | Feb 01, 2020 | Feb 01, 2020 |
4th | Oct 01, 2018 | Oct 01, 2018 | Oct 01, 2018 | Oct 01, 2018 | Oct 01, 2018 |
Certain Religious Workers | Oct 01, 2018 | Oct 01, 2018 | Oct 01, 2018 | Oct 01, 2018 | Oct 01, 2018 |
5th Unreserved (including C5, T5, I5, R5) | C | Jan 01, 2016 | Dec 08, 2019 | C | C |
5th Set Aside: (Rural - 20%) | C | C | C | C | C |
5th Set Aside: (High Unemployment - 10%) | C | C | C | C | C |
5th Set Aside: (Infrastructure - 2%) | C | C | C | C | C |