Fiscal Year 2016 - Visa Bulletin
Dec, 2016
Nov, 2016
Oct, 2016
Sep, 2016
Aug, 2016
Jul, 2016
Jun, 2016
May, 2016
Apr, 2016
Mar, 2016
Feb, 2016
Jan, 2016
Fiscal Year 2016 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Mar 22, 2009 | Mar 22, 2009 | Mar 22, 2009 | Mar 08, 1995 | Feb 01, 2005 |
F2A | Nov 15, 2014 | Nov 15, 2014 | Nov 15, 2014 | Sep 01, 2014 | Nov 15, 2014 |
F2B | Dec 08, 2009 | Dec 08, 2009 | Dec 08, 2009 | Sep 08, 1995 | Jul 01, 2005 |
F3 | Dec 01, 2004 | Dec 01, 2004 | Dec 01, 2004 | Oct 22, 1994 | Mar 01, 1994 |
F4 | Sep 08, 2003 | Jan 01, 2003 | Jan 01, 2001 | Apr 15, 1997 | Jan 01, 1993 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Oct 01, 2009 | Oct 01, 2009 | Oct 01, 2009 | Apr 01, 1995 | Sep 01, 2005 |
F2A | Oct 15, 2015 | Oct 15, 2015 | Oct 15, 2015 | Oct 15, 2015 | Oct 15, 2015 |
F2B | Dec 15, 2010 | Dec 15, 2010 | Dec 15, 2010 | May 15, 1996 | Jan 01, 2006 |
F3 | Aug 01, 2005 | Aug 01, 2005 | Aug 01, 2005 | May 01, 1995 | Aug 01, 1995 |
F4 | May 01, 2004 | May 01, 2004 | May 01, 2004 | Jun 01, 1998 | Apr 01, 1993 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | C | C | C | C | C |
2nd | C | Jan 01, 2010 | C | Nov 01, 2004 | C | C |
3rd | Mar 01, 2016 | Jan 01, 2010 | Mar 01, 2016 | Oct 22, 2004 | Mar 01, 2016 | Feb 15, 2009 |
Otder Workers | Mar 01, 2016 | Jan 01, 2004 | Mar 01, 2016 | Oct 22, 2004 | Mar 01, 2016 | Feb 15, 2009 |
4th | C | C | Jan 01, 2010 | C | Jan 01, 2010 | C |
Certain Religious Workers | C | C | Jan 01, 2010 | C | Jan 01, 2010 | C |
5th Non-Regional Center (C5 and T5) | C | Feb 15, 2014 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Feb 15, 2014 | C | C | C | C |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | C | C | C | C |
2nd | C | Jun 01, 2013 | Jul 01, 2009 | C | C |
3rd | C | May 01, 2015 | Jul 01, 2005 | C | Jan 01, 2010 |
Otder Workers | C | Aug 01, 2009 | Jul 01, 2005 | C | Jan 01, 2010 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Non-Regional Center (C5 and T5) | C | May 01, 2015 | C | C | C |
5th Regional Center (I5 and R5) | C | May 01, 2015 | C | C | C |