Fiscal Year 2017 - Visa Bulletin
Dec, 2017
Nov, 2017
Oct, 2017
Sep, 2017
Aug, 2017
Jul, 2017
Jun, 2017
May, 2017
Apr, 2017
Mar, 2017
Feb, 2017
Jan, 2017
Fiscal Year 2017 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Feb 22, 2010 | Feb 22, 2010 | Feb 22, 2010 | May 08, 1995 | Dec 01, 2005 |
F2A | Apr 15, 2015 | Apr 15, 2015 | Apr 15, 2015 | Apr 01, 2015 | Apr 15, 2015 |
F2B | Jul 08, 2010 | Jul 08, 2010 | Jul 08, 2010 | Nov 08, 1995 | Apr 08, 2006 |
F3 | Mar 22, 2005 | Mar 22, 2005 | Mar 22, 2005 | Dec 15, 1994 | Sep 08, 1994 |
F4 | Feb 08, 2004 | Jan 22, 2004 | Jun 15, 2003 | May 22, 1997 | Jun 22, 1993 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Jan 01, 2011 | Jan 01, 2011 | Jan 01, 2011 | Jun 01, 1995 | May 01, 2006 |
F2A | Nov 22, 2015 | Nov 22, 2015 | Nov 22, 2015 | Nov 22, 2015 | Nov 22, 2015 |
F2B | Feb 08, 2011 | Feb 08, 2011 | Feb 08, 2011 | Jun 01, 1996 | Feb 01, 2007 |
F3 | Aug 22, 2005 | Aug 22, 2005 | Aug 22, 2005 | May 01, 1995 | Jan 01, 1995 |
F4 | Jul 01, 2004 | Jul 01, 2004 | May 01, 2004 | Dec 01, 1997 | Apr 01, 1994 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employ- ment based | All Charge- ability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | C | C | C | C | C |
2nd | C | Nov 15, 2012 | C | Apr 15, 2008 | C | C |
3rd | Oct 01, 2016 | Oct 01, 2013 | Oct 01, 2016 | Mar 22, 2005 | Oct 01, 2016 | Oct 15, 2011 |
Otder Workers | Oct 01, 2016 | Dec 01, 2005 | Oct 01, 2016 | Mar 22, 2005 | Oct 01, 2016 | Oct 15, 2011 |
4th | C | C | Jul 15, 2015 | C | Jul 15, 2015 | C |
Certain Religious Workers | C | C | Jul 15, 2015 | C | Jul 15, 2015 | C |
5th Non-Regional Center (C5 and T5) | C | Apr 15, 2014 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Apr 15, 2014 | C | C | C | C |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | C | C | C | C |
2nd | C | Mar 01, 2013 | Apr 22, 2009 | C | C |
3rd | C | May 01, 2014 | Jul 01, 2005 | C | Sep 01, 2013 |
Otder Workers | C | Aug 01, 2009 | Jul 01, 2005 | C | Sep 01, 2013 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Non-Regional Center (C5 and T5) | C | Jun 15, 2014 | C | C | C |
5th Regional Center (I5 and R5) | C | Jun 15, 2014 | C | C | C |