Fiscal Year 2017 - Visa Bulletin
Dec, 2017
Nov, 2017
Oct, 2017
Sep, 2017
Aug, 2017
Jul, 2017
Jun, 2017
May, 2017
Apr, 2017
Mar, 2017
Feb, 2017
Jan, 2017
Fiscal Year 2017 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | May 01, 2010 | May 01, 2010 | May 01, 2010 | Feb 01, 1996 | Jan 01, 2007 |
F2A | Oct 01, 2015 | Oct 01, 2015 | Oct 01, 2015 | Sep 22, 2015 | Oct 01, 2015 |
F2B | Nov 01, 2010 | Nov 01, 2010 | Nov 01, 2010 | Jul 01, 1996 | Jan 01, 2007 |
F3 | Jul 08, 2005 | Jul 08, 2005 | Jul 08, 2005 | Apr 08, 1995 | Feb 15, 1995 |
F4 | Jan 01, 2002 | Jan 01, 2002 | Jan 01, 2002 | Sep 15, 1997 | Jun 01, 1994 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Jul 22, 2011 | Jul 22, 2011 | Jul 22, 2011 | Apr 01, 1996 | Sep 08, 2007 |
F2A | Apr 08, 2016 | Apr 08, 2016 | Apr 08, 2016 | Apr 08, 2016 | Apr 08, 2016 |
F2B | Sep 01, 2011 | Sep 01, 2011 | Sep 01, 2011 | Aug 08, 1996 | Jul 22, 2007 |
F3 | Dec 01, 2005 | Dec 01, 2005 | Dec 01, 2005 | May 01, 1995 | Mar 01, 1995 |
F4 | Nov 15, 2004 | Nov 15, 2004 | Jun 22, 2004 | Jan 08, 1998 | Feb 08, 1995 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | Jan 01, 2012 | C | Jan 01, 2012 | C | C |
2nd | Jan 01, 2016 | May 15, 2013 | Jan 01, 2016 | Aug 22, 2008 | Jan 01, 2016 | Jan 01, 2016 |
3rd | C | Jan 01, 2012 | C | Oct 15, 2006 | C | Nov 01, 2015 |
Otder Workers | C | Jan 01, 2004 | C | Oct 15, 2006 | C | Nov 01, 2015 |
4th | C | C | Oct 22, 2015 | Oct 22, 2015 | Oct 22, 2015 | C |
Certain Religious Workers | C | C | Oct 22, 2015 | Oct 22, 2015 | Oct 22, 2015 | C |
5th Non-Regional Center (C5 and T5) | C | Jun 15, 2014 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Jun 15, 2014 | C | C | C | C |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | C | C | C | C |
2nd | C | Oct 01, 2013 | Feb 01, 2009 | C | C |
3rd | C | Sep 01, 2015 | Jan 01, 2007 | C | Jan 01, 2016 |
Otder Workers | C | Jun 01, 2008 | Jan 01, 2007 | C | Jan 01, 2016 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th Non-Regional Center (C5 and T5) | C | Sep 01, 2014 | C | C | C |
5th Regional Center (I5 and R5) | C | Sep 01, 2014 | C | C | C |