Fiscal Year 2019 - Visa Bulletin
Dec, 2019
Nov, 2019
Oct, 2019
Sep, 2019
Aug, 2019
Jul, 2019
Jun, 2019
May, 2019
Apr, 2019
Mar, 2019
Feb, 2019
Jan, 2019
Fiscal Year 2019 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Aug 22, 2011 | Aug 22, 2011 | Aug 22, 2011 | Aug 01, 1997 | Mar 01, 2007 |
F2A | Nov 08, 2016 | Nov 08, 2016 | Nov 08, 2016 | Oct 15, 2016 | Nov 08, 2016 |
F2B | Mar 15, 2012 | Mar 15, 2012 | Mar 15, 2012 | Jun 08, 1997 | Jun 22, 2007 |
F3 | Aug 15, 2006 | Aug 15, 2006 | Aug 15, 2006 | Dec 22, 1995 | Jul 22, 1995 |
F4 | May 22, 2005 | May 22, 2005 | Jun 15, 2004 | Feb 08, 1998 | Sep 01, 1995 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Mar 08, 2012 | Mar 08, 2012 | Mar 08, 2012 | Aug 22, 1999 | Feb 15, 2008 |
F2A | Dec 01, 2017 | Dec 01, 2017 | Dec 01, 2017 | Dec 01, 2017 | Dec 01, 2017 |
F2B | Mar 22, 2014 | Mar 22, 2014 | Mar 22, 2014 | Sep 08, 1997 | Dec 15, 2007 |
F3 | Jan 08, 2007 | Jan 08, 2007 | Jan 08, 2007 | May 01, 2000 | Jun 01, 1997 |
F4 | May 15, 2006 | May 15, 2006 | Jan 01, 2005 | Oct 08, 1998 | Apr 22, 1997 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES | VIETNAM |
---|---|---|---|---|---|---|---|
1st | Oct 01, 2017 | Dec 15, 2016 | Oct 01, 2017 | Dec 15, 2016 | Oct 01, 2017 | Oct 01, 2017 | Oct 01, 2017 |
2nd | C | Aug 01, 2015 | C | Apr 01, 2009 | C | C | C |
3rd | C | Jun 08, 2015 | C | Mar 01, 2009 | C | Jun 22, 2017 | C |
Otder Workers | C | Jul 01, 2007 | C | Mar 01, 2009 | C | Jun 22, 2017 | C |
4th | C | C | Feb 22, 2016 | C | Apr 15, 2017 | C | C |
Certain Religious Workers | U | U | U | U | U | U | U |
5th Non-Regional Center (C5 and T5) | C | Sep 01, 2014 | C | C | C | C | Jun 01, 2016 |
5th Regional Center (I5 and R5) | U | U | U | U | U | U | U |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | Jun 01, 2018 | Oct 01, 2017 | Jun 01, 2018 | Oct 01, 2017 | Jun 01, 2018 | Jun 01, 2018 |
2nd | C | Sep 08, 2015 | C | May 22, 2009 | C | C |
3rd | C | Jan 01, 2016 | C | Apr 01, 2010 | C | Aug 01, 2017 |
Otder Workers | C | Jun 01, 2008 | C | Apr 01, 2010 | C | Aug 01, 2017 |
4th | C | C | May 01, 2016 | C | C | C |
Certain Religious Workers | C | C | May 01, 2016 | C | C | C |
5th Non-Regional Center (C5 and T5) | C | Oct 01, 2014 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Oct 01, 2014 | C | C | C | C |