Fiscal Year 2019 - Visa Bulletin
Dec, 2019
Nov, 2019
Oct, 2019
Sep, 2019
Aug, 2019
Jul, 2019
Jun, 2019
May, 2019
Apr, 2019
Mar, 2019
Feb, 2019
Jan, 2019
Fiscal Year 2019 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Jan 01, 2013 | Jan 01, 2013 | Jan 01, 2013 | Aug 01, 1996 | Jun 22, 2008 |
F2A | C | C | C | C | C |
F2B | Jun 01, 2014 | Jun 01, 2014 | Jun 01, 2014 | Jul 01, 1998 | Aug 01, 2008 |
F3 | Sep 01, 2007 | Sep 01, 2007 | Sep 01, 2007 | Dec 01, 1995 | Feb 01, 1998 |
F4 | Nov 01, 2006 | Nov 01, 2006 | Sep 22, 2004 | Jan 01, 1997 | Jul 01, 1998 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | May 01, 2013 | May 01, 2013 | May 01, 2013 | Nov 08, 1999 | Dec 01, 2008 |
F2A | Jul 01, 2019 | Jul 01, 2019 | Jul 01, 2019 | Jul 01, 2019 | Jul 01, 2019 |
F2B | Oct 15, 2014 | Oct 15, 2014 | Oct 15, 2014 | Mar 01, 1999 | Feb 01, 2009 |
F3 | Jan 22, 2008 | Jan 22, 2008 | Jan 22, 2008 | Jul 15, 2000 | Aug 01, 1998 |
F4 | Mar 08, 2007 | Mar 08, 2007 | May 22, 2005 | Dec 22, 1998 | Jan 01, 1999 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES | VIETNAM |
---|---|---|---|---|---|---|---|
1st | Oct 01, 2017 | Jan 01, 2014 | Oct 01, 2017 | U | Oct 01, 2017 | Oct 01, 2017 | Oct 01, 2017 |
2nd | Jan 01, 2018 | Jan 01, 2017 | Jan 01, 2018 | May 08, 2009 | Jan 01, 2018 | Jan 01, 2018 | Jan 01, 2018 |
3rd | Jul 01, 2016 | Jan 01, 2014 | Jul 01, 2016 | Jul 01, 2005 | Jul 01, 2016 | Jul 01, 2016 | Jul 01, 2016 |
Otder Workers | Jul 01, 2016 | Nov 22, 2007 | Jul 01, 2016 | Jul 01, 2005 | Jul 01, 2016 | Jul 01, 2016 | Jul 01, 2016 |
4th | U | U | U | U | U | U | U |
Certain Religious Workers | U | U | U | U | U | U | U |
5th Non-Regional Center (C5 and T5) | C | Oct 22, 2014 | C | Sep 01, 2017 | C | C | Oct 22, 2014 |
5th Regional Center (I5 and R5) | C | Oct 22, 2014 | C | Sep 01, 2017 | C | C | Oct 22, 2014 |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | Sep 01, 2018 | Oct 01, 2017 | Sep 01, 2018 | Oct 01, 2017 | Sep 01, 2018 | Sep 01, 2018 |
2nd | C | Jun 01, 2017 | C | Jun 01, 2009 | C | C |
3rd | C | Jun 01, 2016 | C | Apr 01, 2010 | C | C |
Otder Workers | C | Jun 01, 2008 | C | Apr 01, 2010 | C | C |
4th | C | C | Sep 01, 2016 | C | C | C |
Certain Religious Workers | C | C | Sep 01, 2016 | C | C | C |
5th Non-Regional Center (C5 and T5) | C | Nov 22, 2014 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Nov 22, 2014 | C | C | C | C |