Fiscal Year 2019 - Visa Bulletin
Dec, 2019
Nov, 2019
Oct, 2019
Sep, 2019
Aug, 2019
Jul, 2019
Jun, 2019
May, 2019
Apr, 2019
Mar, 2019
Feb, 2019
Jan, 2019
Fiscal Year 2019 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Dec 01, 2011 | Dec 01, 2011 | Dec 01, 2011 | Aug 08, 1997 | Apr 08, 2007 |
F2A | Mar 01, 2017 | Mar 01, 2017 | Mar 01, 2017 | Feb 15, 2017 | Mar 01, 2017 |
F2B | Oct 22, 2012 | Oct 22, 2012 | Oct 22, 2012 | Dec 01, 1997 | Aug 01, 2007 |
F3 | Sep 22, 2006 | Sep 22, 2006 | Sep 22, 2006 | Feb 08, 1996 | Jun 01, 1996 |
F4 | Jan 01, 2006 | Jan 01, 2006 | Jul 15, 2004 | Feb 08, 1998 | Jun 01, 1996 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Jul 01, 2012 | Jul 01, 2012 | Jul 01, 2012 | Oct 01, 1999 | Apr 08, 2008 |
F2A | Dec 15, 2017 | Dec 15, 2017 | Dec 15, 2017 | Dec 15, 2017 | Dec 15, 2017 |
F2B | Jul 01, 2014 | Jul 01, 2014 | Jul 01, 2014 | Jul 01, 1998 | Mar 01, 2008 |
F3 | Apr 22, 2007 | Apr 22, 2007 | Apr 22, 2007 | Jun 15, 2000 | Sep 01, 1997 |
F4 | Aug 01, 2006 | Aug 01, 2006 | Feb 15, 2005 | Nov 15, 1998 | Jan 15, 1998 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES | VIETNAM |
---|---|---|---|---|---|---|---|
1st | Feb 01, 2018 | Feb 22, 2017 | Feb 01, 2018 | Feb 22, 2017 | Feb 01, 2018 | Feb 01, 2018 | Feb 01, 2018 |
2nd | C | Apr 01, 2016 | C | Apr 12, 2009 | C | C | C |
3rd | C | Aug 01, 2015 | C | Jun 22, 2009 | C | Mar 01, 2018 | C |
Otder Workers | C | Aug 22, 2007 | C | Jun 22, 2009 | C | Mar 01, 2018 | C |
4th | C | C | Mar 08, 2016 | C | Apr 01, 2018 | C | C |
Certain Religious Workers | C | C | Mar 08, 2016 | C | Apr 01, 2018 | C | C |
5th Non-Regional Center (C5 and T5) | C | Sep 15, 2014 | C | C | C | C | Aug 22, 2016 |
5th Regional Center (I5 and R5) | C | Sep 15, 2014 | C | C | C | C | Aug 22, 2016 |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | Jun 01, 2018 | Oct 01, 2017 | Jun 01, 2018 | Oct 01, 2017 | Jun 01, 2018 | Jun 01, 2018 |
2nd | C | Jul 01, 2016 | C | Jun 01, 2009 | C | C |
3rd | C | Jan 01, 2016 | C | Apr 01, 2010 | C | Jul 01, 2018 |
Otder Workers | C | Jun 01, 2008 | C | Apr 01, 2010 | C | Jul 01, 2018 |
4th | C | C | May 15, 2016 | C | C | C |
Certain Religious Workers | C | C | May 15, 2016 | C | C | C |
5th Non-Regional Center (C5 and T5) | C | Oct 08, 2014 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Oct 08, 2014 | C | C | C | C |