Fiscal Year 2019 - Visa Bulletin
Dec, 2019
Nov, 2019
Oct, 2019
Sep, 2019
Aug, 2019
Jul, 2019
Jun, 2019
May, 2019
Apr, 2019
Mar, 2019
Feb, 2019
Jan, 2019
Fiscal Year 2019 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Mar 08, 2012 | Mar 08, 2012 | Mar 08, 2012 | Aug 01, 1996 | Aug 22, 2007 |
F2A | C | C | C | C | C |
F2B | Sep 01, 2013 | Sep 01, 2013 | Sep 01, 2013 | Apr 15, 1998 | Jan 01, 2008 |
F3 | Mar 08, 2007 | Mar 08, 2007 | Mar 08, 2007 | Jul 01, 1995 | Aug 01, 1997 |
F4 | Jun 15, 2006 | Jun 15, 2006 | Aug 22, 2004 | Jan 01, 1997 | Jan 01, 1998 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Nov 08, 2012 | Nov 08, 2012 | Nov 08, 2012 | Oct 22, 1999 | May 01, 2008 |
F2A | Mar 08, 2019 | Mar 08, 2019 | Mar 08, 2019 | Mar 08, 2019 | Mar 08, 2019 |
F2B | Aug 15, 2014 | Aug 15, 2014 | Aug 15, 2014 | Dec 22, 1998 | Aug 01, 2008 |
F3 | Sep 08, 2007 | Sep 08, 2007 | Sep 08, 2007 | Jul 08, 2000 | Feb 01, 1998 |
F4 | Dec 15, 2006 | Dec 15, 2006 | Apr 22, 2005 | Dec 08, 1998 | Jul 01, 1998 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES | VIETNAM |
---|---|---|---|---|---|---|---|
1st | Apr 22, 2018 | May 08, 2017 | Apr 22, 2018 | Jan 01, 2015 | Apr 22, 2018 | Apr 22, 2018 | Apr 22, 2018 |
2nd | C | Nov 01, 2016 | C | Apr 24, 2009 | C | C | C |
3rd | C | Jan 01, 2016 | C | Jul 01, 2009 | C | C | C |
Otder Workers | C | Nov 22, 2007 | C | Jul 01, 2009 | C | C | C |
4th | C | C | Jul 01, 2016 | C | Jul 01, 2016 | C | C |
Certain Religious Workers | C | C | Jul 01, 2016 | C | Jul 01, 2016 | C | C |
5th Non-Regional Center (C5 and T5) | C | Oct 01, 2014 | C | May 01, 2017 | C | C | Oct 01, 2016 |
5th Regional Center (I5 and R5) | C | Oct 01, 2014 | C | May 01, 2017 | C | C | Oct 01, 2016 |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | Sep 01, 2018 | Oct 01, 2017 | Sep 01, 2018 | Oct 01, 2017 | Sep 01, 2018 | Sep 01, 2018 |
2nd | C | Feb 01, 2017 | C | Jun 01, 2009 | C | C |
3rd | C | Jun 01, 2016 | C | Apr 01, 2010 | C | C |
Otder Workers | C | Jun 01, 2008 | C | Apr 01, 2010 | C | C |
4th | C | C | Sep 01, 2016 | C | C | C |
Certain Religious Workers | C | C | Sep 01, 2016 | C | C | C |
5th Non-Regional Center (C5 and T5) | C | Nov 01, 2014 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Nov 01, 2014 | C | C | C | C |