Fiscal Year 2019 - Visa Bulletin
Dec, 2019
Nov, 2019
Oct, 2019
Sep, 2019
Aug, 2019
Jul, 2019
Jun, 2019
May, 2019
Apr, 2019
Mar, 2019
Feb, 2019
Jan, 2019
Fiscal Year 2019 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Jan 15, 2013 | Jan 15, 2013 | Jan 15, 2013 | Aug 08, 1997 | Jul 01, 2008 |
F2A | C | C | C | C | C |
F2B | Jun 01, 2014 | Jun 01, 2014 | Jun 01, 2014 | Aug 01, 1998 | Sep 01, 2008 |
F3 | Sep 15, 2007 | Sep 15, 2007 | Sep 15, 2007 | Feb 22, 1996 | Apr 01, 1998 |
F4 | Nov 22, 2006 | Nov 22, 2006 | Oct 01, 2004 | Dec 15, 1997 | Jul 08, 1998 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Jul 15, 2013 | Jul 15, 2013 | Jul 15, 2013 | Nov 15, 1999 | Jan 01, 2009 |
F2A | Aug 01, 2019 | Aug 01, 2019 | Aug 01, 2019 | Aug 01, 2019 | Aug 01, 2019 |
F2B | Dec 01, 2014 | Dec 01, 2014 | Dec 01, 2014 | Apr 01, 1999 | Mar 01, 2009 |
F3 | Mar 15, 2008 | Mar 15, 2008 | Mar 15, 2008 | Jul 15, 2000 | Oct 01, 1998 |
F4 | May 15, 2007 | May 15, 2007 | Jun 01, 2005 | Jan 01, 1999 | Jan 08, 1999 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES | VIETNAM |
---|---|---|---|---|---|---|---|
1st | Apr 22, 2018 | Nov 01, 2016 | Apr 22, 2018 | Jan 01, 2015 | Apr 22, 2018 | Apr 22, 2018 | Apr 22, 2018 |
2nd | C | Jan 01, 2015 | C | May 12, 2009 | C | C | C |
3rd | C | Nov 01, 2015 | C | Jan 01, 2009 | C | Oct 15, 2017 | C |
Otder Workers | C | Jan 01, 2008 | C | Jan 01, 2009 | C | Oct 15, 2017 | C |
4th | C | C | Jul 01, 2016 | C | May 01, 2017 | C | C |
Certain Religious Workers | U | U | U | U | U | U | U |
5th Non-Regional Center (C5 and T5) | C | Oct 22, 2014 | C | Nov 22, 2017 | C | C | Oct 15, 2016 |
5th Regional Center (I5 and R5) | U | U | U | U | U | U | U |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | Jul 01, 2019 | Sep 01, 2017 | Jul 01, 2019 | Mar 15, 2017 | Jul 01, 2019 | Jul 01, 2019 |
2nd | C | Aug 01, 2016 | C | Jul 01, 2009 | C | C |
3rd | C | Mar 01, 2017 | C | Feb 01, 2010 | C | C |
Otder Workers | C | Aug 01, 2008 | C | Feb 01, 2010 | C | C |
4th | C | C | Aug 15, 2016 | C | C | C |
Certain Religious Workers | C | C | Aug 15, 2016 | C | C | C |
5th Non-Regional Center (C5 and T5) | C | Jan 01, 2015 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Jan 01, 2015 | C | C | C | C |